Setu Nepal is a Non-profitable organization, which works for women and children in prisons. Our organization has been helping women prisoners since 2001. At the moment Setu is going through some economic hardship as we do not have an institutional donor. Setu is solely run on individual contributions but these only come by once in a while.
Setu Nepal requires funds for field visits, providing women with a transit home and helping children through education. We would like to implement long term programmes as this will benefit the community but we do not have the funds.
Setu Nepal requests you to support us by looking below at the wishlist and making a donation to a specific cause you’re interested in. Please contact Setu if you’re interested in donating.
SETU NEPAL'S WISHLIST (All items are listed on priority basis) | |||||
SN | Items | Qty. | Purpose | Approx. Cost (in NRs.) | Remarks |
1 | Photocopy Machine cum Fax Machine | 1 | For making office work easier and sending documents to out of valley beneficiaries | 25,000.00 | |
2 | Garden and Flowers and Pots | For decoration and keeping the office beautiful and clean and lively | 25,000.00 | ||
3 | Room Slipper | 5 | For office purpose | 15,00.00 | |
4 | Face Towel | 6 | For office purpose | 1800..00 | Received by Kay and Yasmin |
5 | Dustbin | 8 | For disposing office waste. Keeping within and outside room | 4,000.00 | |
6 | Dustpan | 3 | For cleaning | 300.00 | |
7 | Floor Scrub, Broom | 4 | For cleaning the flooring (within office and surrounding) | 1,000.00 | |
9 | Shoe Rack | 2 | For stacking the shoes | 10,000.00 | |
10 | Laptop | 1 | For effective and efficient work | 65,000.00 | |
11 | Bunkbed | 3 | For children to sleep in, which will accommodate 6 children | 30,000.00 | |
12 | Waiting room setting | ||||
12.1. | Bamboo Sofa Set | 1 | For the client and visitors to sit and wait | 30,000.00 | |
13 | Telephone Wire | 1 | For telephone connection | 7,500.00 | Donated by Ms. Kay Bixby (50 pound) |
14 | Toilet Items for everyday usage and hygiene | ||||
14.1. | Dust bin | 4 | 3500.00 | ||
14.2. | Plastic Mugs | 6 | 300.00 | ||
14.3. | Air Freshners | 12 | 900.00 | ||
14.4. | Hand Sanitizer | 12 | 3,000.00 | ||
14.5. | Hand Wash | 6 | 1,200.00 | ||
14.6. | Soap | 12 | 300.00 | ||
15 | Counseling cum Meeting Room for conducting seminars and meeting | ||||
15.1. | Round Table | 1 | 25000.00 | ||
15.2. | Chairs | 12 | 30,000.00 | ||
16 | Filing Cabinet | 2 | To keep all the documents in an organized way | 20,000.00 | |
17 | Cushion & Cover | 12 | For office purpose | 12,000.00 | |
18 | Kitchen & Dining Room Partition | To make space for reception area | 20,000.00 | ||
19 | Kitchen Utilities for kitchen use | ||||
19.1. | Tea Mat | 12 | 1000.00 | ||
19.2. | Table Cloth | 2 | 2,400.00 | ||
19.3. | Tea Pot | 2 | 1,300.00 | ||
19.4. | Frying Pan | 2 | 1,300.00 | ||
19.5. | Tea Mugs | 12 | 900.00 | ||
20 | Children's Items | For playing (books, games, educational toys, etc) | 6,000.00 | ||
21 | Books and Magazines | For children and/or women (SETU Beneficaries) | 5,000.00 |
Note:
i) Please ensure that all donated items are new or gently used.
ii) SETU Nepal accepts both cash and kind donation.